A
Performance
Here's the breakdown of your points and progress.
Seasonal Performance
Your points progression throughout the season.
Last Week's Points Summary
vs. Old Glory DC
| Category | Points |
|---|---|
| Watch Party Attendance | +25 |
| Correct Winner | +50 |
| Score Prediction Accuracy | +30 |
| Top Performer Prediction | +75 |
| Attendance Streak Bonus (x1.2) | +36 |
| Kick for the Corner | |
| Total number of tries? | +20 |
| First team to score? | -10 |
| Will there be a yellow card? | +20 |
| Total Gameday Score | 246 |
Leaderboard Impact
Previous Rank
#3
New Gameday Rank
#3
You moved 0 spots!